Summary | |
Performance | MediaTek Helio P60 |
Display | 6.3 inches (16 cm) |
Storage | 64GB |
Camera | Dual (16MP f/1.8, 1/3.1, 1.0µm + 5MP f/2.4) depth sensor |
Battery | 3500 mAh |
RAM | 4GB |
DISPLAY
Display Type | IPS LCD |
Resolution | 1080×2280 pixels |
Aspect ratio | 19.5:9 |
Screen Size | 6.3 inches (16 cm) |
Pixel Density | 400 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 6 |
Screen to body percentage | 84.0% |
STORAGE
RAM | 4GB |
Internal | 64GB |
Expandable | microSD Upto 256GB (Dedicated slot) |
GENERAL
Dimensions | 6.17 x 2.91 x 0.31 in (156.7 x 74 x 8 mm) |
Weight | 169 grams (5.96 oz) |
Colors | Sunrise Red, Twilight Blue, Starry Purple |
SOFTWARE
Operating System | Android OS, v8.0 (Oreo) |
CAMERA
Rear | Dual (16MP f/1.8, 1/3.1, 1.0µm + 5MP f/2.4) depth sensor |
Selfie | 25 MP f/2.0, 26mm, 1/2.8, 0.9µm |
Rear Camera Features | LED Flash, HDR, Panorama, PDAF |
Physical Aperture | F 1.8 |
Video | 1080p@30fps |
BATTERY
Removable Battery | No |
Type | Li-Po |
Wireless Charging | No |
Capacity | 3500 mAh |
Fast Charging | Yes, VOOC Flash Charge 5V/4A 20W |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | v4.2 with A2DP, LE |
Wi-Fi | Yes with hotspot |
Network | 4G VoLTE, 4G |
USB | Type C |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM, Dedicated Slot (Nano-SIM) |
NFC Chipset | No |
Infrared | No |
PROCESSOR
Chipset | MediaTek Helio P60 |
CPU | 2.0 GHz (Quad Core) + 2.0 GHz (Quad Core) |
Graphics | Mali-G72 MP3 |
No of Cores | 8 (Octa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
SOUND
Speaker | Yes |
Audio Jack | 3.5mm |
Avis
Il n’y a pas encore d’avis.